Modern Defense Technology ›› 2026, Vol. 54 ›› Issue (4): 159-169.DOI: 10.3969/j.issn.1009-086x.2026.04.017
• PAPERS • Previous Articles
Received:2025-06-25
Revised:2025-08-23
Online:2026-08-28
Published:2026-09-01
作者简介:张智蓥(2002-),男,河南新乡人。硕士生,研究方向为目标跟踪与制导。
CLC Number:
Zhiying ZHANG, Yufei WEI. Algorithm for Maneuvering Target Tracking Based on Robust Cubature Kalman Filter[J]. Modern Defense Technology, 2026, 54(4): 159-169.
张智蓥, 魏宇飞. 基于鲁棒容积卡尔曼滤波的机动目标跟踪算法[J]. 现代防御技术, 2026, 54(4): 159-169.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.xdfyjs.cn/EN/10.3969/j.issn.1009-086x.2026.04.017
| 滤波方法 | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| CKF | 26.684 8 | 7.592 4 |
| VBAIEKF | 16.721 1 | 6.760 9 |
| RCKF-MTT | 12.528 1 | 6.240 1 |
Table 1 ARMSE of different algorithms for non-maneuvering target
| 滤波方法 | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| CKF | 26.684 8 | 7.592 4 |
| VBAIEKF | 16.721 1 | 6.760 9 |
| RCKF-MTT | 12.528 1 | 6.240 1 |
| 自由度参数ν | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| 3 | 14.321 4 | 6.439 6 |
| 4 | 12.853 2 | 6.292 7 |
| 5 | 12.528 1 | 6.240 1 |
| 6 | 12.485 5 | 6.218 6 |
| 7 | 12.622 3 | 6.224 5 |
Table 2 ARMSE of non-maneuvering target under different degree-of-freedom parameters
| 自由度参数ν | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| 3 | 14.321 4 | 6.439 6 |
| 4 | 12.853 2 | 6.292 7 |
| 5 | 12.528 1 | 6.240 1 |
| 6 | 12.485 5 | 6.218 6 |
| 7 | 12.622 3 | 6.224 5 |
| 滤波方法 | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| CKF | 1 369.289 0 | 119.971 3 |
| VBAIEKF | 1 229.585 8 | 112.614 1 |
| RCKF-MTT | 882.018 3 | 96.645 9 |
Table 3 ARMSE of different algorithms for maneuvering target
| 滤波方法 | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| CKF | 1 369.289 0 | 119.971 3 |
| VBAIEKF | 1 229.585 8 | 112.614 1 |
| RCKF-MTT | 882.018 3 | 96.645 9 |
| 自由度参数ν | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| 3 | 1 182.195 4 | 107.285 0 |
| 4 | 988.862 4 | 100.488 0 |
| 5 | 882.018 3 | 96.645 9 |
| 6 | 817.000 1 | 94.262 5 |
| 7 | 774.432 0 | 92.672 0 |
Table 4 ARMSE under different degree-of-freedom parameters
| 自由度参数ν | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| 3 | 1 182.195 4 | 107.285 0 |
| 4 | 988.862 4 | 100.488 0 |
| 5 | 882.018 3 | 96.645 9 |
| 6 | 817.000 1 | 94.262 5 |
| 7 | 774.432 0 | 92.672 0 |
| 滤波方法 | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| CKF | 1 339.527 3 | 119.225 2 |
| VBAIEKF | 1 147.780 4 | 108.618 5 |
| RCKF-MTT | 885.626 9 | 99.783 9 |
Table 5 ARMSE of different algorithms for maneuvering target under time-varying noise
| 滤波方法 | 位置ARMSE/m | 速度ARMSE/(m·s-1) |
|---|---|---|
| CKF | 1 339.527 3 | 119.225 2 |
| VBAIEKF | 1 147.780 4 | 108.618 5 |
| RCKF-MTT | 885.626 9 | 99.783 9 |
| 算法 | 位置ARMSE |
|---|---|
| 无补偿CKF | 2 105.698 9 |
| 有补偿CKF | 1 320.666 6 |
| 有补偿VBAIEKF | 823.954 3 |
| 有补偿RCKF-MTT | 704.943 6 |
Table 6 Position ARMSE under different algorithms m
| 算法 | 位置ARMSE |
|---|---|
| 无补偿CKF | 2 105.698 9 |
| 有补偿CKF | 1 320.666 6 |
| 有补偿VBAIEKF | 823.954 3 |
| 有补偿RCKF-MTT | 704.943 6 |
| [1] | AGAMENNONI G, NIETO J I, NEBOT E M. Approximate Inference in State-Space Models with Heavy-Tailed Noise[J]. IEEE Transactions on Signal Processing, 2012, 60(10): 5024-5037. |
| [2] | HUANG Yulong, ZHANG Yonggang, LI Ning, et al. Robust Student’s t Based Nonlinear Filter and Smoother[J]. IEEE Transactions on Aerospace and Electronic Systems, 2016, 52(5): 2586-2596. |
| [3] | KARLGAARD C D, SCHAUB H. Huber-Based Divided Difference Filtering[J]. Journal of Guidance, Control, and Dynamics, 2007, 30(3): 885-891. |
| [4] | LIU Bao, WU Ziwei. Maximum Correntropy Quadrature Kalman Filter Based Interacting Multiple Model Approach for Maneuvering Target Tracking[J]. Signal Image and Video Processing, 2024, 19(1): 76. |
| [5] | UROOJ A, RADHAKRISHNAN R. Maximum Correntropy-Based Pseudolinear Kalman Filter for Passive Bearings-Only Target Tracking[J]. Control Theory and Technology, 2024, 22(2): 269-281. |
| [6] | WANG Tianjing, ZHANG Lanyong, LIU Sheng. Improved Robust High-Degree Cubature Kalman Filter Based on Novel Cubature Formula and Maximum Correntropy Criterion with Application to Surface Target Tracking[J]. Journal of Marine Science and Engineering, 2022, 10(8): 1070. |
| [7] | ZHANG Wenbo, YANG Yuhang, SONG Shenmin. Maximum Correntropy EKF for Stochastic Nonlinear Systems Under Measurement Model with Multiplicative False Data Cyber Attacks and Non-Gaussian Noises[J]. Digital Signal Processing, 2025, 159: 105000. |
| [8] | WANG Sen, DAI Peipei, XU Tianhe, et al. Maximum Mixture Correntropy Criterion-Based Variational Bayesian Adaptive Kalman Filter for INS/UWB/GNSS-RTK Integrated Positioning[J]. Remote Sensing, 2025, 17(2): 207. |
| [9] | FU Qiang, WANG Ling, XIE Qiyue, et al. An Improved Adaptive Iterative Extended Kalman Filter Based on Variational Bayesian[J]. Applied Sciences, 2024, 14(4): 1393. |
| [10] | QIAO Shuanghu, FAN Yunsheng, WANG Guofeng, et al. A Modified Federated Student's T-Based Variational Adaptive Kalman Filter for Multi-sensor Information Fusion[J]. Measurement, 2023, 222: 113577. |
| [11] | FU Qiang, WANG Ling, XIE Qiyue, et al. An Improved Adaptive Iterative Extended Kalman Filter Based on Variational Bayesian[J]. Applied Sciences, 2024, 14(4): 1393. |
| [12] | FAN Rui, HUANG Renke, DIAO Ruisheng. Gaussian Mixture Model-Based Ensemble Kalman Filter for Machine Parameter Calibration[J]. IEEE Transactions on Energy Conversion, 2018, 33(3): 1597-1599. |
| [13] | FENG Xiaoxue, LI Shuhui, WEN Yue, et al. Student T-Based Maximum Correntropy Unscented Kalman Filter for UAV Target Tracking[J]. Unmanned Systems, 2023, 11(4): 287-300. |
| [14] | BALLREICH D. Stable and Efficient Cubature Rules by Metaheuristic Optimization with Application to Kalman Filtering[J]. Automatica, 2019, 101: 157-165. |
| [15] | ZHANG Haiying, XIANG Zhengrong. Finite-time Robust Adaptive Simultaneous Stabilisation of Nonlinear Time-Delay Systems with Actuator Saturation[J]. International Journal of Systems Science, 2024, 55(1): 49-67. |
| [16] | ZHANG Haifeng, YE Wei, LI Qinchuan. Robust Decoupling Control of a Parallel Kinematic Machine Using the Time-Delay Estimation Technique[J]. Science China Technological Sciences, 2023, 66(7): 1916-1927. |
| [17] | ZHANG Xu, LIN Wei. Robust Control of Time-Delay Uncertain Systems by Delay-Free Output Feedback[C]∥2020 American Control Conference (ACC). Piscataway: IEEE, 2020: 1707-1712. |
| [18] | HUANG Yulong, ZHANG Yonggang, LI Ning, et al. A Novel Robust Student's T-Based Kalman Filter[J]. IEEE Transactions on Aerospace and Electronic Systems, 2017, 53(3): 1545-1554. |
| [19] | LI Xiaonan, MA Ping, WEN Xu, et al. A Robust and Efficient Cubature Kalman Filter Based on the Variational Bayesian Method and Its Application in Target Tracking[J]. Measurement Science and Technology, 2025, 36(1): 016135. |
| [1] | Jingjing WU, Ming HE, Wei HAN, Chengzhuo LIU, Tao YUE, Haotian CHEN. A Bird-Flocking-Inspired Phase Transition Control Method for UAV Swarms Driven by Phase Transition Rate [J]. Modern Defense Technology, 2026, 54(3): 38-49. |
| [2] | Qiang MA, Yang ZHANG, ke YANG. Adaptive Sliding-mode Control for Second-Order Uncertain Systems Based on an RBF Neural Network [J]. Modern Defense Technology, 2026, 54(1): 156-164. |
| [3] | Jiawen ZHUO, Shouxia SHI, Dengwei XIAO, Chunwen LI, Na FAN. Performance Improvement of Seeker Optimal Control System with Semi-strapdown Servo Mirror [J]. Modern Defense Technology, 2026, 54(1): 85-95. |
| [4] | Qing LIU, Dexian ZENG, Haojie HE. Target Tracking Method Based on Distributed Information Filtering Algorithm [J]. Modern Defense Technology, 2026, 54(1): 96-103. |
| [5] | Haonan QIU, Ming HE, Wei HAN, Xin XU, Haotian CHEN, Yiran WEI. A Phase Transition Control Method for UAV Swarm Based on Birds’ Behaviors [J]. Modern Defense Technology, 2025, 53(1): 11-22. |
| [6] | Bowen CUI, Xiaochuang TAO, Yanbin YUAN. Research on Application of Unknown Fault Prediction Considering CapsNet Algorithm [J]. Modern Defense Technology, 2024, 52(3): 151-158. |
| [7] | Xin YI, Chunyan WANG, Wei DONG, Pengyu ZHANG, Xiaojian LI, Jianan WANG, Fang DENG. Active Disturbance Rejection Control for Transpiration Cooling System of Hypersonic Vehicles [J]. Modern Defense Technology, 2024, 52(2): 33-41. |
| [8] | Guodong YUAN, Ming HE, Wei HAN, Minggang YU, Mingyang CHENG. Research on Resilience Reconstruction of Community Network of Unmanned Aerial Vehicle Swarm [J]. Modern Defense Technology, 2023, 51(5): 50-58. |
| [9] | Xiang-wei BU, Bao-xu JIANG. Non-Fragile Prescribed Performance Control of Waverider Vehicle [J]. Modern Defense Technology, 2022, 50(4): 1-9. |
| [10] | Yue ZHU, Jun-yan XU, Xiao-dong WANG, Xun SONG, Meng-yi WANG. Three-Dimensional Optimal Guidance Law for Non-Linear Systems with Large Constrained Impact Angles [J]. Modern Defense Technology, 2022, 50(3): 47-54. |
| [11] | DING Chun-shan, HE Jia-zhou. Sensor Management Architecture of Naval Formations [J]. Modern Defense Technology, 2021, 49(1): 75-83. |
| [12] | WEI Ya-li, WANG Fei, XU Xin-peng. ADRC Controller Based on PWPF for Impulse Lateral Thrust [J]. Modern Defense Technology, 2018, 46(4): 40-44. |
| [13] | GUO Jian-guo, YANG Sheng-jiang, LU Ning-bo, WANG Guo-qing. Lyapunov Equation-Based Variable Structure Control for Hypersonic Vehicles [J]. Modern Defense Technology, 2021, 49(6): 1-8. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||